<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KBlog</title>
	<atom:link href="http://exeterfunds.com/wp/feed" rel="self" type="application/rss+xml" />
	<link>http://exeterfunds.com/wp</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 10 Nov 2009 17:05:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Arkansas governor announces career coaches, Web site for $10M work force education program &#124; Washington Examiner</title>
		<link>http://exeterfunds.com/wp/archives/114</link>
		<comments>http://exeterfunds.com/wp/archives/114#comments</comments>
		<pubDate>Tue, 10 Nov 2009 17:05:54 +0000</pubDate>
		<dc:creator>kb</dc:creator>
				<category><![CDATA[college]]></category>

		<guid isPermaLink="false">http://exeterfunds.com/wp/?p=114</guid>
		<description><![CDATA[Forty-three &#8220;career coaches&#8221; will be placed in high schools around Arkansas next year to help students chart their college and career goals, state officials announced Monday.
The coaches will be placed in schools starting in January as part of a $10 million expansion of Arkansas Works, a state program to coordinate education, training and economic development. [...]]]></description>
			<content:encoded><![CDATA[<p>Forty-three &#8220;career coaches&#8221; will be placed in high schools around Arkansas next year to help students chart their college and career goals, state officials announced Monday.</p>
<p>The coaches will be placed in schools starting in January as part of a $10 million expansion of Arkansas Works, a state program to coordinate education, training and economic development. The three-year pilot program is funded by federal money, officials said.</p>
<p>Gov. Mike Beebe said the career coaches would assist existing guidance counselors at the schools by providing help to students in planning their careers and college goals.</p>
<p>&#8220;Our counselors are overworked in our high schools,&#8221; Beebe said at a joint meeting of the state boards of education and higher education at Pulaski Tech. &#8220;We&#8217;ve asked our counselors to be mama and daddy and social worker, disciplinarian, sometimes health expert. We&#8217;ve asked them to do everything in the world without giving them additional resources.&#8221;</p>
<p>via <a href="http://www.washingtonexaminer.com/economy/ap/69598852.html">Arkansas governor announces career coaches, Web site for $10M work force education program | Washington Examiner</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://exeterfunds.com/wp/archives/114/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rejection massively reduces IQ</title>
		<link>http://exeterfunds.com/wp/archives/112</link>
		<comments>http://exeterfunds.com/wp/archives/112#comments</comments>
		<pubDate>Sat, 07 Nov 2009 18:42:37 +0000</pubDate>
		<dc:creator>kb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://exeterfunds.com/wp/?p=112</guid>
		<description><![CDATA[Rejection can dramatically reduce a person&#8217;s IQ and their ability to reason analytically, while increasing their aggression, according to new research.
&#8220;It&#8217;s been known for a long time that rejected kids tend to be more violent and aggressive,&#8221; says Roy Baumeister of the Case Western Reserve University in Ohio, who led the work. &#8220;But we&#8217;ve found [...]]]></description>
			<content:encoded><![CDATA[<p>Rejection can dramatically reduce a person&#8217;s IQ and their ability to reason analytically, while increasing their aggression, according to new research.</p>
<p>&#8220;It&#8217;s been known for a long time that rejected kids tend to be more violent and aggressive,&#8221; says Roy Baumeister of the Case Western Reserve University in Ohio, who led the work. &#8220;But we&#8217;ve found that randomly assigning students to rejection experiences can lower their IQ scores and make them aggressive.&#8221;</p>
<p>via <a href="http://www.newscientist.com/article/dn2051">Rejection massively reduces IQ &#8211; 15 March 2002 &#8211; New Scientist</a>.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p>There are some implications here about pushing kids too hard into situations they are not prepared to succeed in.</p>
]]></content:encoded>
			<wfw:commentRss>http://exeterfunds.com/wp/archives/112/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do advanced education and a challenging career make you smarter?</title>
		<link>http://exeterfunds.com/wp/archives/110</link>
		<comments>http://exeterfunds.com/wp/archives/110#comments</comments>
		<pubDate>Sat, 07 Nov 2009 04:49:03 +0000</pubDate>
		<dc:creator>kb</dc:creator>
				<category><![CDATA[college]]></category>

		<guid isPermaLink="false">http://exeterfunds.com/wp/?p=110</guid>
		<description><![CDATA[An 1150 SAT kid is not going to become a 1460 or 1600 kid as a result of their college education. Yes, those funny little tests are measuring something real and relatively stable.These results have been known for many years, thanks to the Terman study of 1,538 gifted individuals see here and here.   [...]]]></description>
			<content:encoded><![CDATA[<p>An 1150 SAT kid is not going to become a 1460 or 1600 kid as a result of their college education. Yes, those funny little tests are measuring something real and relatively stable.These results have been known for many years, thanks to the Terman study of 1,538 gifted individuals see here and here.    Terman Study, volume 5: &#8230; Perhaps the most direct way of determining whether the higher and lower occupational groups differed in the way they changed from childhood to young adulthood and then to middle age is to compare the average rank order of [each group] &#8230; at these three stages of life. There was no difference in the amount of change in intellectual performance IQ to young or middle adulthood or in Concept Mastery score over the decade from early to later middle age. We must conclude that &#8230; there was no tendency for the lower-level group to slip downwards during their careers.    Stanford alumni magazine: &#8230; the 100 most successful and 100 least successful men in the group, defining success as holding jobs that required their intellectual gifts. The successes, predictably, included professors, scientists, doctors and lawyers. The non-successes included electronics technicians, police, carpenters and pool cleaners, plus a smattering of failed lawyers, doctors and academics. But here&#8217;s the catch: the successes and non-successes barely differed in average IQ. The big differences turned out to be in confidence, persistence and early parental encouragement.10,000 hours of practice won&#8217;t make you a genius, but being good at something might make you more likely to pursue it for 10,000 hours!</p>
<p>via <a href="http://infoproc.blogspot.com/2009/11/do-advanced-education-and-challenging.html">Information Processing: Do advanced education and a challenging career make you smarter?</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://exeterfunds.com/wp/archives/110/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kapp Notes: The Higher Educational Bubble Continues to Grow</title>
		<link>http://exeterfunds.com/wp/archives/106</link>
		<comments>http://exeterfunds.com/wp/archives/106#comments</comments>
		<pubDate>Fri, 06 Nov 2009 02:09:16 +0000</pubDate>
		<dc:creator>kb</dc:creator>
				<category><![CDATA[college]]></category>

		<guid isPermaLink="false">http://exeterfunds.com/wp/?p=106</guid>
		<description><![CDATA[The definition of an economic bubble is, according to Wikipedia,  “trade in high volumes at prices that are considerably at variance with intrinsic values”.(Another way to describe it is: trade in products or assets with inflated values.)
Universities and colleges have inflated values disproportionate to their value. A number of signs of the stock market bubble, technology bubble, [...]]]></description>
			<content:encoded><![CDATA[<p>The definition of an economic bubble is, according to Wikipedia,  “trade in high volumes at prices that are considerably at variance with intrinsic values”.(Another way to describe it is: trade in products or assets with inflated values.)</p>
<p>Universities and colleges have inflated values disproportionate to their value. A number of signs of the stock market bubble, technology bubble, and recent credit bubble point to the higher education bubble continuing to grow.</p>
<p>via <a href="http://karlkapp.blogspot.com/2009/11/higher-educational-bubble-continues-to.html">Kapp Notes: The Higher Educational Bubble Continues to Grow</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://exeterfunds.com/wp/archives/106/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Schoolyard to Workplace – Successfully</title>
		<link>http://exeterfunds.com/wp/archives/104</link>
		<comments>http://exeterfunds.com/wp/archives/104#comments</comments>
		<pubDate>Thu, 05 Nov 2009 18:03:16 +0000</pubDate>
		<dc:creator>kb</dc:creator>
				<category><![CDATA[college]]></category>

		<guid isPermaLink="false">http://exeterfunds.com/wp/?p=104</guid>
		<description><![CDATA[The youngest members of our workforce are struggling to belong. Those of you on college campuses everywhere are feeling the over-crowding as students of all ages retreat back into school: Students once eager to graduate now parlay their available finances (and bulging student loans) into the educational dabbling that is not passionate learning, but a [...]]]></description>
			<content:encoded><![CDATA[<p>The youngest members of our workforce are struggling to belong. Those of you on college campuses everywhere are feeling the over-crowding as students of all ages retreat back into school: Students once eager to graduate now parlay their available finances (and bulging student loans) into the educational dabbling that is not passionate learning, but a purposeful delay tactic:</p>
<p>via <a href="http://www.teachingwithaloha.org/2009/10/from-schoolyard-to-workplace-successfully/">From Schoolyard to Workplace – Successfully</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://exeterfunds.com/wp/archives/104/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sound Mind Investing : Is a College Education Still Worth the Investment?</title>
		<link>http://exeterfunds.com/wp/archives/101</link>
		<comments>http://exeterfunds.com/wp/archives/101#comments</comments>
		<pubDate>Thu, 05 Nov 2009 04:24:32 +0000</pubDate>
		<dc:creator>ab</dc:creator>
				<category><![CDATA[college]]></category>

		<guid isPermaLink="false">http://exeterfunds.com/wp/?p=101</guid>
		<description><![CDATA[Sound Mind Investing : Is a College Education Still Worth the Investment?.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.soundmindinvesting.com/visitor/2009/oct/feature.htm">Sound Mind Investing : Is a College Education Still Worth the Investment?</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://exeterfunds.com/wp/archives/101/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A College Education May No Longer Be the Wisest Financial Venture &#8211; StateUniversity.com Blog</title>
		<link>http://exeterfunds.com/wp/archives/99</link>
		<comments>http://exeterfunds.com/wp/archives/99#comments</comments>
		<pubDate>Thu, 05 Nov 2009 04:16:11 +0000</pubDate>
		<dc:creator>ab</dc:creator>
				<category><![CDATA[college]]></category>

		<guid isPermaLink="false">http://exeterfunds.com/wp/?p=99</guid>
		<description><![CDATA[A College Education May No Longer Be the Wisest Financial Venture &#8211; StateUniversity.com Blog.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stateuniversity.com/blog/permalink/A-College-Education-May-No-Longer-Be-the-Wisest-Financial-Venture.html">A College Education May No Longer Be the Wisest Financial Venture &#8211; StateUniversity.com Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://exeterfunds.com/wp/archives/99/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Paul White’s Blog  » Blog Archive   » Managing College &amp; Career Anxiety — for Parents</title>
		<link>http://exeterfunds.com/wp/archives/97</link>
		<comments>http://exeterfunds.com/wp/archives/97#comments</comments>
		<pubDate>Thu, 05 Nov 2009 03:48:05 +0000</pubDate>
		<dc:creator>kb</dc:creator>
				<category><![CDATA[college]]></category>

		<guid isPermaLink="false">http://exeterfunds.com/wp/?p=97</guid>
		<description><![CDATA[I continue to “preach” the concept that a student’s career path is the combination of understanding themselves their abilities, interests, personality style, etc. and knowledge about the world of work. And I fully believe that we continually overemphasize the individual aspect of the equation. In fact, although it is a bit of an over-statement I [...]]]></description>
			<content:encoded><![CDATA[<p>I continue to “preach” the concept that a student’s career path is the combination of understanding themselves their abilities, interests, personality style, etc. and knowledge about the world of work. And I fully believe that we continually overemphasize the individual aspect of the equation. In fact, although it is a bit of an over-statement I have come to believe that it really doesn’t matter what a student wants to do.  Ask anyone one of the tens of thousands of individuals who have been laid off, furloughed or who can’t find work.The issue isn’t “what do I want to do” but “what goods or services are needed that people are willing to pay for“?</p>
<p>via <a href="http://drpaulwhite.com/blog/2009/10/31/managing-college-career-anxiety-for-parents/">Dr. Paul White’s Blog  » Blog Archive   » Managing College &amp; Career Anxiety — for Parents</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://exeterfunds.com/wp/archives/97/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S.D. makes algebra II and chemistry or physics mandatory for high schoolers &#124; argusleader.com &#124; Argus Leader</title>
		<link>http://exeterfunds.com/wp/archives/95</link>
		<comments>http://exeterfunds.com/wp/archives/95#comments</comments>
		<pubDate>Thu, 05 Nov 2009 01:00:01 +0000</pubDate>
		<dc:creator>ab</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://exeterfunds.com/wp/?p=95</guid>
		<description><![CDATA[S.D. makes algebra II and chemistry or physics mandatory for high schoolers &#124; argusleader.com &#124; Argus Leader.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.argusleader.com/article/20091102/UPDATES/91102038/0/voices/S.D.-makes-algebra-II-and-chemistry-or-physics-mandatory-for-high-schoolers">S.D. makes algebra II and chemistry or physics mandatory for high schoolers | argusleader.com | Argus Leader</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://exeterfunds.com/wp/archives/95/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Most Flexible Degree Choices « College, Career, Life</title>
		<link>http://exeterfunds.com/wp/archives/93</link>
		<comments>http://exeterfunds.com/wp/archives/93#comments</comments>
		<pubDate>Tue, 03 Nov 2009 20:24:00 +0000</pubDate>
		<dc:creator>ab</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://exeterfunds.com/wp/?p=93</guid>
		<description><![CDATA[Top Ten Most Flexible Degree Choices « College, Career, Life.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://collegecareerlife.net/2009/11/03/top-ten-most-flexible-degree-choices/">Top Ten Most Flexible Degree Choices « College, Career, Life</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://exeterfunds.com/wp/archives/93/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

